Ducati Hypermotard 950 vs Suzuki Katana: specs compared
Side-by-side specs of the Ducati Hypermotard 950 (2019-present) and the Suzuki Katana (2022-present), using the latest model year of each.
Key differences
- Power: Ducati Hypermotard 950 114 hp, Suzuki Katana 150 hp.
- Torque: Ducati Hypermotard 950 96 Nm, Suzuki Katana 106 Nm.
Key figures
Power hp
- Ducati Hypermotard 950 (2019-present)114
- Suzuki Katana (2022-present)150 (best)
Torque Nm
- Ducati Hypermotard 950 (2019-present)96
- Suzuki Katana (2022-present)106 (best)
Weight kg
- Ducati Hypermotard 950 (2019-present)176
- Suzuki Katana (2022-present)215
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2019-present · SP Remove | 2022-present Remove |
|---|---|---|
| Category | Hypernaked | Hypernaked |
| Years | 2019-present | 2022-present |
| Engine | Ducati Testastretta 11° desmodromic 90° V-twin (L-twin), 937cc, DOHC, 8 valves (4/cylinder), 94mm x 67.5mm bore/stroke, 13.3:1 compression, ride-by-wire fuel injection with 53mm throttle bodies. Identical engine/tune to the base Hypermotard 950. | 999cc long-stroke inline-four, Euro 5-compliant revision with new cam profiles/valve springs/exhaust/airbox, ride-by-wire throttle |
| Cylinders | 2 | 4 |
| Displacement | 937 cc | 999 cc |
| Power | 114 hp @ 9,000 rpm | 150 hp @ 11,000 rpmBest |
| Torque | 96 Nm @ 7,250 rpm | 106 Nm @ 9,250 rpmBest |
| Transmission | 6-speed manual gearbox with wet multiplate slipper/assist clutch; chain final drive. Bi-directional quickshifter standard (optional/standard-by-year on the base model). | 6-speed manual with bi-directional quickshifter and assist-and-slipper clutch, chain final drive |
| Final drive | chain | chain |
| Weight | 176 kg (dry) | 215 kg (wet) |
| Seat height | 890 mm | 825 mm |
| Fuel capacity | 14.5 LBest | 12 L |
| Front suspension | 48mm Öhlins fully adjustable USD fork, 185mm travel | 43mm KYB inverted fork, fully adjustable (spring preload, compression and rebound damping), ~120mm travel |
| Rear suspension | Öhlins monoshock, fully adjustable, 175mm travel | KYB monoshock, adjustable spring preload and rebound damping, ~130mm travel |
| Brake system | Bosch Cornering ABS, dual front disc / single rear disc | Bosch ABS standard; 5-level switchable traction control; ride-by-wire throttle with 3 ride modes |
| Front brake | Dual 320mm semi-floating discs with Brembo M4.32 4-piston radial monobloc calipers | Dual 310mm discs with radial-mount Brembo monobloc 4-piston calipers (four 32mm pistons) |
| Rear brake | 245mm disc with single-piston floating caliper | Single 250mm disc with single-piston caliper |
| Front tire | 120/70 ZR17 Pirelli Diablo Supercorsa SP V3 | 120/70 ZR17 M/C (58W), Dunlop Sportmax Roadsport 2 |
| Rear tire | 180/55 ZR17 Pirelli Diablo Supercorsa SP V3 | 190/50 ZR17 M/C, Dunlop Sportmax Roadsport 2 |
| Quickshifter | Yes | Yes |
| Launch price | USD 16,695 (US MSRP, 2019 model year launch) | Not available |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.