Ducati SuperSport 950 vs. Yamaha YZF-R9: Daten im Vergleich
Technische Daten von Ducati SuperSport 950 (2021-heute) und Yamaha YZF-R9 (2025-heute) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: Ducati SuperSport 950 110 hp, Yamaha YZF-R9 117,3 hp.
- Drehmoment: Ducati SuperSport 950 93 Nm, Yamaha YZF-R9 93 Nm.
Eckdaten
Leistung hp
- Ducati SuperSport 950 (2021-heute)110
- Yamaha YZF-R9 (2025-heute)117,3 (Bestwert)
Drehmoment Nm
- Ducati SuperSport 950 (2021-heute)93
- Yamaha YZF-R9 (2025-heute)93
Gewicht kg
- Ducati SuperSport 950 (2021-heute)205
- Yamaha YZF-R9 (2025-heute)195
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2021-heute · S Entfernen | 2025-heute Entfernen |
|---|---|---|
| Kategorie | Supersport | Supersport |
| Baujahre | 2021-heute | 2025-heute |
| Motor | Testastretta 11° 937cc DOHC desmodromic 90° V-twin (L-twin), 4 valves/cyl, liquid-cooled. Bore x stroke 94.0x67.5mm, 12.6:1 compression ratio, EFI with 53mm throttle bodies and ride-by-wire. Identical engine to the base SuperSport 950. | 890cc liquid-cooled DOHC inline-three (CP3), 12-valve, 78.0 x 62.1mm bore/stroke, 11.5:1 compression |
| Zylinder | 2 | 3 |
| Hubraum | 937 cc | 890 cc |
| Leistung | 110 hp @ 9.000 U/min | 117,3 hp @ 10.000 U/minBestwert |
| Drehmoment | 93 Nm @ 6.500 U/min | 93 Nm @ 7.000 U/min |
| Getriebe | 6-speed gearbox, wet multiplate self-servo slipper clutch with hydraulic actuation, chain final drive. Bosch cornering ABS, traction control, riding modes and up/down quickshifter standard. | 6-speed manual with assist & slipper (A&S) clutch |
| Endantrieb | Kette | Kette |
| Gewicht | 205 kg | 195 kg (vollgetankt) |
| Sitzhöhe | 810 mm | 831 mm |
| Tankinhalt | 16 LBestwert | 14 L |
| Federung vorn | Fully adjustable 48mm Ohlins fork with TiN treatment | 43mm KYB inverted (USD) fork, fully adjustable for preload, high/low-speed compression and rebound damping, 120mm (4.7in) travel |
| Federung hinten | Fully adjustable Ohlins monoshock | KYB single shock, fully adjustable for preload, high/low-speed compression and rebound damping, ~117mm (4.6in) travel |
| Bremssystem | Bosch Cornering ABS | Hydraulic front/rear discs with ABS, including lean-sensitive cornering ABS and selectable brake control |
| Bremse vorn | Dual 320mm discs, radially mounted Brembo M4-32 monobloc 4-piston calipers | Dual 320mm discs, Brembo Stylema 4-piston radial-mount calipers, radial master cylinder |
| Bremse hinten | 245mm disc, 2-piston Brembo caliper | 220mm disc |
| Reifen vorn | 120/70 ZR17 (Pirelli Diablo Rosso III) | 120/70ZR17 (Bridgestone Battlax Hypersport S22) |
| Reifen hinten | 180/55 ZR17 (Pirelli Diablo Rosso III) | 180/55ZR17 (Bridgestone Battlax Hypersport S22) |
| Quickshifter | Ja | Ja |
| Einführungspreis | USD 15.795 (USA, 2021 model year launch) | USD 12.499 (US)Bestwert |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.