BMW F900XR vs. MV Agusta Turismo Veloce: Daten im Vergleich
Technische Daten von BMW F900XR (2025-heute) und MV Agusta Turismo Veloce (2024-heute) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: BMW F900XR 105 hp, MV Agusta Turismo Veloce 108,5 hp.
- Drehmoment: BMW F900XR 93 Nm, MV Agusta Turismo Veloce 84 Nm.
Eckdaten
Leistung hp
- BMW F900XR (2025-heute)105
- MV Agusta Turismo Veloce (2024-heute)108,5 (Bestwert)
Drehmoment Nm
- BMW F900XR (2025-heute)93 (Bestwert)
- MV Agusta Turismo Veloce (2024-heute)84
Gewicht kg
- BMW F900XR (2025-heute)216
- MV Agusta Turismo Veloce (2024-heute)199
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2025-heute Entfernen | 2024-heute · 800 RC SCS Entfernen |
|---|---|---|
| Kategorie | Tourer | Tourer |
| Baujahre | 2025-heute | 2024-heute |
| Motor | 895cc liquid-cooled DOHC parallel-twin, 270-degree crank offset, 86mm x 77mm bore x stroke, 8 valves, revised for Euro 5+ compliance; 6-speed gearbox, wet multi-disc clutch with anti-hopping function | 3 cylinders online , 4 strokes Injection Ø 47 mm Cooling system : liquid 2 ACT 4 valves per cylinder 798 cc 110 ch (108.50 hp) to 11,000 rpm 8.57 mkg to 8,500 rpm |
| Zylinder | 2 | Nicht verfügbar |
| Hubraum | 895 cc | 798 cc |
| Leistung | 105 hp @ 8.500 U/min | 108,5 hp @ 11.000 U/minBestwert |
| Drehmoment | 93 Nm @ 6.500 U/minBestwert | 84 Nm @ 8.500 U/min |
| Getriebe | Constant-mesh 6-speed gearbox integrated in engine housing, endless O-ring chain final drive with rear hub vibration damping, secondary ratio 2.588 | 6 stage gearbox , manual - shifter as standard Secondary by chain |
| Endantrieb | Kette | Kette |
| Gewicht | 216 kg (vollgetankt) | 199 kg (trocken) |
| Sitzhöhe | 825 mm | 830 mm |
| Tankinhalt | 15,5 L | 21,5 LBestwert |
| Federung vorn | 43mm inverted (USD) telescopic fork, now fully adjustable for preload, compression and rebound, 170mm travel | Reverse telehydraulic fork Ø 43 mm, Wheel travel : 160 mm (6.30 in) Preload, compression and rebound adjustment |
| Federung hinten | Monoshock, adjustable spring preload and rebound damping, 172mm travel; Dynamic ESA offered as an option | Mono-damper, Wheel travel : 165 mm (6.50 in) Preload, compression and rebound adjustment |
| Bremssystem | BMW Motorrad ABS Pro standard (cornering ABS, Dynamic Brake Control) | ABS |
| Bremse vorn | Dual 320mm discs, Brembo calipers | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper |
| Bremse hinten | Single 265mm disc, single-piston floating caliper | 1 Brembo disc Ø 220 mm (8.66 in), 2-piston caliper |
| Reifen vorn | 120/70 ZR17 | 120/70-17 |
| Reifen hinten | 180/55 ZR17 | 190/55-17 |
| Quickshifter | Nein | Nicht verfügbar |
| Einführungspreis | USD 12.370 (USA) | Nicht verfügbar |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.