BMW F900XR对比MV Agusta Turismo Veloce:参数对比
BMW F900XR(2025-至今)与MV Agusta Turismo Veloce(2024-至今)的参数并排对比,均采用各自最新年款。
主要差异
- 功率:BMW F900XR 105 hp,MV Agusta Turismo Veloce 108.5 hp。
- 扭矩:BMW F900XR 93 Nm,MV Agusta Turismo Veloce 84 Nm。
关键数据
功率 hp
- BMW F900XR (2025-至今)105
- MV Agusta Turismo Veloce (2024-至今)108.5 (最佳)
扭矩 Nm
- BMW F900XR (2025-至今)93 (最佳)
- MV Agusta Turismo Veloce (2024-至今)84
重量 kg
- BMW F900XR (2025-至今)216
- MV Agusta Turismo Veloce (2024-至今)199
未排名:这些数据混用了干重和湿重,或未说明属于哪一种。
完整参数
| 参数项 | 2025-至今 移除 | 2024-至今 · 800 RC SCS 移除 |
|---|---|---|
| 类别 | 旅行 | 旅行 |
| 年份 | 2025-至今 | 2024-至今 |
| 发动机 | 895cc liquid-cooled DOHC parallel-twin, 270-degree crank offset, 86mm x 77mm bore x stroke, 8 valves, revised for Euro 5+ compliance; 6-speed gearbox, wet multi-disc clutch with anti-hopping function | 3 cylinders online , 4 strokes Injection Ø 47 mm Cooling system : liquid 2 ACT 4 valves per cylinder 798 cc 110 ch (108.50 hp) to 11,000 rpm 8.57 mkg to 8,500 rpm |
| 气缸数 | 2 | 暂无数据 |
| 排量 | 895 cc | 798 cc |
| 功率 | 105 hp @ 8,500 转/分 | 108.5 hp @ 11,000 转/分最佳 |
| 扭矩 | 93 Nm @ 6,500 转/分最佳 | 84 Nm @ 8,500 转/分 |
| 变速器 | Constant-mesh 6-speed gearbox integrated in engine housing, endless O-ring chain final drive with rear hub vibration damping, secondary ratio 2.588 | 6 stage gearbox , manual - shifter as standard Secondary by chain |
| 最终传动 | 链条 | 链条 |
| 重量 | 216 kg (湿重) | 199 kg (干重) |
| 座高 | 825 mm | 830 mm |
| 油箱容量 | 15.5 L | 21.5 L最佳 |
| 前悬挂 | 43mm inverted (USD) telescopic fork, now fully adjustable for preload, compression and rebound, 170mm travel | Reverse telehydraulic fork Ø 43 mm, Wheel travel : 160 mm (6.30 in) Preload, compression and rebound adjustment |
| 后悬挂 | Monoshock, adjustable spring preload and rebound damping, 172mm travel; Dynamic ESA offered as an option | Mono-damper, Wheel travel : 165 mm (6.50 in) Preload, compression and rebound adjustment |
| 制动系统 | BMW Motorrad ABS Pro standard (cornering ABS, Dynamic Brake Control) | ABS |
| 前制动 | Dual 320mm discs, Brembo calipers | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper |
| 后制动 | Single 265mm disc, single-piston floating caliper | 1 Brembo disc Ø 220 mm (8.66 in), 2-piston caliper |
| 前轮胎 | 120/70 ZR17 | 120/70-17 |
| 后轮胎 | 180/55 ZR17 | 190/55-17 |
| 快速换挡 | 无 | 暂无数据 |
| 上市价格 | USD 12,370 (USA) | 暂无数据 |
- 重量: 未排名:这些数据混用了干重和湿重,或未说明属于哪一种。