Ducati Monster 1200 vs. Suzuki GSX-S1000: Daten im Vergleich
Technische Daten von Ducati Monster 1200 (2017-2020) und Suzuki GSX-S1000 (2021-2025) direkt nebeneinander, jeweils mit dem neuesten Modelljahr.
Wichtigste Unterschiede
- Leistung: Ducati Monster 1200 150 hp, Suzuki GSX-S1000 150,2 hp.
- Drehmoment: Ducati Monster 1200 126,2 Nm, Suzuki GSX-S1000 106 Nm.
Eckdaten
Leistung hp
- Ducati Monster 1200 (2017-2020)150
- Suzuki GSX-S1000 (2021-2025)150,2 (Bestwert)
Drehmoment Nm
- Ducati Monster 1200 (2017-2020)126,2 (Bestwert)
- Suzuki GSX-S1000 (2021-2025)106
Gewicht kg
- Ducati Monster 1200 (2017-2020)185
- Suzuki GSX-S1000 (2021-2025)214
Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.
Alle Daten
| Merkmal | 2017-2020 · S Entfernen | 2021-2025 Entfernen |
|---|---|---|
| Kategorie | Naked Bike | Naked Bike |
| Baujahre | 2017-2020 | 2021-2025 |
| Motor | 1,198cc Testastretta 11° DS L-twin, Euro4-compliant revision with new throttle bodies and twin exhaust silencers; desmodromic, 4 valves/cylinder, liquid-cooled. Bore x stroke 106.0mm x 67.9mm. | 999cc liquid-cooled inline-four, DOHC, 16-valve; revised camshafts, valve springs, throttle bodies, airbox and 4-2-1 exhaust for Euro 5 |
| Zylinder | 2 | 4 |
| Hubraum | 1.198 cc | 999 cc |
| Leistung | 150 hp @ 9.250 U/min | 150,2 hp @ 11.000 U/minBestwert |
| Drehmoment | 126,2 Nm @ 7.750 U/minBestwert | 106 Nm @ 9.250 U/min |
| Getriebe | 6-speed manual gearbox with wet multiplate slipper clutch, chain final drive, bi-directional quickshifter standard. | 6-speed manual, chain final drive, bidirectional quickshifter standard, assist/slipper clutch, ride-by-wire throttle |
| Endantrieb | Kette | Kette |
| Gewicht | 185 kg (trocken) | 214 kg (vollgetankt) |
| Sitzhöhe | 795 mm | 810 mm |
| Tankinhalt | 16,5 L | 19 LBestwert |
| Federung vorn | 48mm Öhlins fully adjustable upside-down fork | KYB inverted fork, fully adjustable preload, compression and rebound damping |
| Federung hinten | Öhlins fully adjustable monoshock, single-sided swingarm | KYB single shock, link-type, adjustable preload and rebound damping |
| Bremssystem | Bosch cornering ABS (IMU-based) | ABS standard |
| Bremse vorn | 2 x 330mm discs, Brembo M50 monobloc 4-piston radial calipers | Dual 310mm discs with Brembo Monobloc 4-piston calipers |
| Bremse hinten | 245mm disc, 2-piston caliper | Single disc, reported as approx. 250mm with a single-piston caliper; not independently confirmed from a primary source |
| Reifen vorn | 120/70 ZR17 (Pirelli Diablo Rosso III) | 120/70 ZR17 (Dunlop Roadsport 2) |
| Reifen hinten | 190/55 ZR17 (Pirelli Diablo Rosso III) | 190/50 ZR17 (Dunlop Roadsport 2) |
| Quickshifter | Ja | Ja |
| Einführungspreis | USD 16.995 (US MSRP at 2017 Euro4 relaunch) | USD 11.299 (USA)Bestwert |
- Gewicht: Nicht bewertet: Diese Werte mischen Trocken- und Nassgewicht oder geben die Art nicht an.