Ducati Monster 1200 vs Suzuki GSX-S1000: perbandingan spesifikasi
Spesifikasi Ducati Monster 1200 (2017-2020) dan Suzuki GSX-S1000 (2021-2025) berdampingan, memakai tahun model terbaru masing-masing.
Perbedaan utama
- Tenaga: Ducati Monster 1200 150 hp, Suzuki GSX-S1000 150,2 hp.
- Torsi: Ducati Monster 1200 126,2 Nm, Suzuki GSX-S1000 106 Nm.
Angka utama
Tenaga hp
- Ducati Monster 1200 (2017-2020)150
- Suzuki GSX-S1000 (2021-2025)150,2 (terbaik)
Torsi Nm
- Ducati Monster 1200 (2017-2020)126,2 (terbaik)
- Suzuki GSX-S1000 (2021-2025)106
Bobot kg
- Ducati Monster 1200 (2017-2020)185
- Suzuki GSX-S1000 (2021-2025)214
Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.
Spesifikasi lengkap
| Spesifikasi | 2017-2020 · S Hapus | 2021-2025 Hapus |
|---|---|---|
| Kategori | Naked | Naked |
| Tahun | 2017-2020 | 2021-2025 |
| Mesin | 1,198cc Testastretta 11° DS L-twin, Euro4-compliant revision with new throttle bodies and twin exhaust silencers; desmodromic, 4 valves/cylinder, liquid-cooled. Bore x stroke 106.0mm x 67.9mm. | 999cc liquid-cooled inline-four, DOHC, 16-valve; revised camshafts, valve springs, throttle bodies, airbox and 4-2-1 exhaust for Euro 5 |
| Silinder | 2 | 4 |
| Kapasitas mesin | 1.198 cc | 999 cc |
| Tenaga | 150 hp @ 9.250 rpm | 150,2 hp @ 11.000 rpmTerbaik |
| Torsi | 126,2 Nm @ 7.750 rpmTerbaik | 106 Nm @ 9.250 rpm |
| Transmisi | 6-speed manual gearbox with wet multiplate slipper clutch, chain final drive, bi-directional quickshifter standard. | 6-speed manual, chain final drive, bidirectional quickshifter standard, assist/slipper clutch, ride-by-wire throttle |
| Penggerak akhir | rantai | rantai |
| Bobot | 185 kg (kering) | 214 kg (basah) |
| Tinggi jok | 795 mm | 810 mm |
| Kapasitas tangki | 16,5 L | 19 LTerbaik |
| Suspensi depan | 48mm Öhlins fully adjustable upside-down fork | KYB inverted fork, fully adjustable preload, compression and rebound damping |
| Suspensi belakang | Öhlins fully adjustable monoshock, single-sided swingarm | KYB single shock, link-type, adjustable preload and rebound damping |
| Sistem rem | Bosch cornering ABS (IMU-based) | ABS standard |
| Rem depan | 2 x 330mm discs, Brembo M50 monobloc 4-piston radial calipers | Dual 310mm discs with Brembo Monobloc 4-piston calipers |
| Rem belakang | 245mm disc, 2-piston caliper | Single disc, reported as approx. 250mm with a single-piston caliper; not independently confirmed from a primary source |
| Ban depan | 120/70 ZR17 (Pirelli Diablo Rosso III) | 120/70 ZR17 (Dunlop Roadsport 2) |
| Ban belakang | 190/55 ZR17 (Pirelli Diablo Rosso III) | 190/50 ZR17 (Dunlop Roadsport 2) |
| Quickshifter | Ya | Ya |
| Harga peluncuran | USD 16.995 (US MSRP at 2017 Euro4 relaunch) | USD 11.299 (USA)Terbaik |
- Bobot: Tidak diperingkat: angka ini mencampur bobot kering dan basah, atau tidak menyebutkan jenisnya.