Ducati Monster 1200 vs Suzuki GSX-S1000: specs compared
Side-by-side specs of the Ducati Monster 1200 (2017-2020) and the Suzuki GSX-S1000 (2021-2025), using the latest model year of each.
Key differences
- Power: Ducati Monster 1200 150 hp, Suzuki GSX-S1000 150.2 hp.
- Torque: Ducati Monster 1200 126.2 Nm, Suzuki GSX-S1000 106 Nm.
Key figures
Power hp
- Ducati Monster 1200 (2017-2020)150
- Suzuki GSX-S1000 (2021-2025)150.2 (best)
Torque Nm
- Ducati Monster 1200 (2017-2020)126.2 (best)
- Suzuki GSX-S1000 (2021-2025)106
Weight kg
- Ducati Monster 1200 (2017-2020)185
- Suzuki GSX-S1000 (2021-2025)214
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2017-2020 · S Remove | 2021-2025 Remove |
|---|---|---|
| Category | Naked | Naked |
| Years | 2017-2020 | 2021-2025 |
| Engine | 1,198cc Testastretta 11° DS L-twin, Euro4-compliant revision with new throttle bodies and twin exhaust silencers; desmodromic, 4 valves/cylinder, liquid-cooled. Bore x stroke 106.0mm x 67.9mm. | 999cc liquid-cooled inline-four, DOHC, 16-valve; revised camshafts, valve springs, throttle bodies, airbox and 4-2-1 exhaust for Euro 5 |
| Cylinders | 2 | 4 |
| Displacement | 1,198 cc | 999 cc |
| Power | 150 hp @ 9,250 rpm | 150.2 hp @ 11,000 rpmBest |
| Torque | 126.2 Nm @ 7,750 rpmBest | 106 Nm @ 9,250 rpm |
| Transmission | 6-speed manual gearbox with wet multiplate slipper clutch, chain final drive, bi-directional quickshifter standard. | 6-speed manual, chain final drive, bidirectional quickshifter standard, assist/slipper clutch, ride-by-wire throttle |
| Final drive | chain | chain |
| Weight | 185 kg (dry) | 214 kg (wet) |
| Seat height | 795 mm | 810 mm |
| Fuel capacity | 16.5 L | 19 LBest |
| Front suspension | 48mm Öhlins fully adjustable upside-down fork | KYB inverted fork, fully adjustable preload, compression and rebound damping |
| Rear suspension | Öhlins fully adjustable monoshock, single-sided swingarm | KYB single shock, link-type, adjustable preload and rebound damping |
| Brake system | Bosch cornering ABS (IMU-based) | ABS standard |
| Front brake | 2 x 330mm discs, Brembo M50 monobloc 4-piston radial calipers | Dual 310mm discs with Brembo Monobloc 4-piston calipers |
| Rear brake | 245mm disc, 2-piston caliper | Single disc, reported as approx. 250mm with a single-piston caliper; not independently confirmed from a primary source |
| Front tire | 120/70 ZR17 (Pirelli Diablo Rosso III) | 120/70 ZR17 (Dunlop Roadsport 2) |
| Rear tire | 190/55 ZR17 (Pirelli Diablo Rosso III) | 190/50 ZR17 (Dunlop Roadsport 2) |
| Quickshifter | Yes | Yes |
| Launch price | USD 16,995 (US MSRP at 2017 Euro4 relaunch) | USD 11,299 (USA)Best |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.