MV Agusta Enduro Veloce vs Suzuki GSX-S1000GX+: specs compared
Side-by-side specs of the MV Agusta Enduro Veloce (2024-present) and the Suzuki GSX-S1000GX+ (2024-present), using the latest model year of each.
Key differences
- Power: MV Agusta Enduro Veloce 122.3 hp, Suzuki GSX-S1000GX+ 150 hp.
- Torque: MV Agusta Enduro Veloce 102 Nm, Suzuki GSX-S1000GX+ 106 Nm.
Key figures
Power hp
- MV Agusta Enduro Veloce (2024-present)122.3
- Suzuki GSX-S1000GX+ (2024-present)150 (best)
Torque Nm
- MV Agusta Enduro Veloce (2024-present)102
- Suzuki GSX-S1000GX+ (2024-present)106 (best)
Weight kg
- MV Agusta Enduro Veloce (2024-present)224
- Suzuki GSX-S1000GX+ (2024-present)232
Not ranked: these figures mix dry and wet weights, or don't state which.
Full specs
| Specification | 2024-present · 950 Remove | 2024-present Remove |
|---|---|---|
| Category | Adventure | Adventure |
| Years | 2024-present | 2024-present |
| Engine | 3 cylinders online , 4 strokes, set at 120° injection Ø 47 mm Cooling system : liquid 2 ACT 4 valves per cylinder 931 cc 124 ch (122.30 hp) to 10,000 rpm 10.40 mkg to 7,000 rpm | 999cc inline-4 |
| Cylinders | Not available | 4 |
| Displacement | 931 cc | 999 cc |
| Power | 122.3 hp @ 10,000 rpm | 150 hp @ 11,000 rpmBest |
| Torque | 102 Nm @ 7,000 rpm | 106 Nm @ 9,250 rpmBest |
| Transmission | 6 stage gearbox , manual - shifter as standard Secondary by chain | 6-speed, chain drive, bidirectional quickshifter, slip/assist clutch |
| Final drive | chain | chain |
| Weight | 224 kg (dry) | 232 kg (wet) |
| Seat height | Not available | 845 mm |
| Fuel capacity | 20 LBest | 19 L |
| Front suspension | Reverse telehydraulic fork Ø 48 mm, Wheel travel : 210 mm (8.27 in) Preload, compression and rebound adjustment | Showa Electronically Semi-Active Suspension (SESS), inverted fork, 150mm (5.9 in) travel, 6-axis IMU-controlled damping (soft/medium/hard), manual spring preload |
| Rear suspension | Mono-damper, Wheel travel : 210 mm (8.27 in) Preload, compression and rebound adjustment | Showa Electronically Semi-Active Suspension (SESS), single shock, 150mm (5.9 in) travel, 6-axis IMU-controlled damping, electronically adjustable preload (auto or 3 selectable load modes) |
| Brake system | ABS | ABS standard front & rear, including IMU-based cornering ABS |
| Front brake | 2 Brembo discs Ø 320 mm (12.6 in), radial mounting, 4-piston caliper (Stylema monobloc) | Brembo radial-mount 4-piston calipers, twin 310mm discs |
| Rear brake | 1 Brembo disc Ø 265 mm (10.43 in), 2-piston caliper | Nissin 1-piston caliper, single 240mm disc |
| Front tire | 90/90-21 | Dunlop Sportmax Roadsport 2, 120/70 ZR17 M/C (58W), tubeless |
| Rear tire | 150/70-18 | Dunlop Sportmax Roadsport 2, 190/50 ZR17 M/C (73W), tubeless |
| Quickshifter | Not available | Yes |
| Launch price | Not available | USD 18,499 (US MSRP, excl destination charge) |
- Weight: Not ranked: these figures mix dry and wet weights, or don't state which.