BMW R12 G/S vs Suzuki V-Strom 1050: fichas técnicas comparadas
Fichas técnicas de la BMW R12 G/S (2025-actualidad) y la Suzuki V-Strom 1050 (2023-2025) lado a lado, con el año modelo más reciente de cada una.
Diferencias clave
- Potencia: BMW R12 G/S 109 hp, Suzuki V-Strom 1050 106 hp.
- Par: BMW R12 G/S 115 Nm, Suzuki V-Strom 1050 100 Nm.
- Peso: BMW R12 G/S 229 kg, Suzuki V-Strom 1050 252 kg.
Cifras clave
Potencia hp
- BMW R12 G/S (2025-actualidad)109 (mejor)
- Suzuki V-Strom 1050 (2023-2025)106
Par Nm
- BMW R12 G/S (2025-actualidad)115 (mejor)
- Suzuki V-Strom 1050 (2023-2025)100
Peso kg
- BMW R12 G/S (2025-actualidad)229 (mejor)
- Suzuki V-Strom 1050 (2023-2025)252
Especificaciones completas
| Especificación | 2025-actualidad Quitar | 2023-2025 · V-Strom 1050DE Quitar |
|---|---|---|
| Categoría | Trail | Trail |
| Años | 2025-actualidad | 2023-2025 |
| Motor | 1170cc air/oil-cooled boxer twin | 1,037cc liquid-cooled DOHC 8-valve 90° V-twin |
| Cilindros | 2 | 2 |
| Cilindrada | 1170 cc | 1037 cc |
| Potencia | 109 hp @ 7000 rpmMejor | 106 hp @ 8500 rpm |
| Par | 115 Nm @ 6500 rpmMejor | 100 Nm @ 6000 rpm |
| Transmisión | Claw-shift 6-speed gearbox, hydraulic dry clutch, shaft final drive | 6-speed manual with bi-directional quickshifter, chain final drive |
| Transmisión final | cardán | cadena |
| Peso | 229 kg (con líquidos)Mejor | 252 kg (con líquidos) |
| Altura del asiento | 860 mm | 880 mm |
| Capacidad de combustible | 15,5 L | 20 LMejor |
| Suspensión delantera | Fully adjustable 45mm upside-down telescopic fork (conventional, not Telelever), 210mm travel | KYB inverted telescopic fork (43mm), preload and rebound damping adjustable, 170mm (6.7in) travel |
| Suspensión trasera | BMW Paralever single-sided swingarm with fully adjustable monoshock, 200mm travel | Link-type single shock, preload and rebound damping adjustable, 168mm (6.6in) travel |
| Sistema de frenos | BMW Motorrad ABS Pro, cornering/lean-angle sensitive, mode-dependent settings | Dual front/rear hydraulic disc brakes w/ ABS (rear ABS can be disabled in G-mode) |
| Freno delantero | Dual 310mm discs, 2-piston floating calipers, axial mount | Dual 310mm discs, Tokico calipers (secondary sources describe 4-piston radial-mount; piston count not confirmed on official spec sheet) |
| Freno trasero | Single 265mm disc, 2-piston caliper | Single 260mm disc, single-caliper (maker/piston count not confirmed on official spec sheet) |
| Neumático delantero | 90/90-21 on 2.15x21in wheel | Dunlop Trailmax Mixtour 90/90R21 M/C (54H) |
| Neumático trasero | 150/70 R17 standard (150/70 R18 with optional Enduro Package Pro) | Dunlop Trailmax Mixtour 150/70R17 M/C (69H) |
| Quickshifter | No | Sí |
| Precio de lanzamiento | EUR 16.990 (Germany, base MSRP at launch) | USD 15.999 (US) |
- Precio de lanzamiento: Sin clasificar: los precios de lanzamiento están en monedas distintas.