BMW R12 G/S vs Suzuki V-Strom 1050: fichas técnicas comparadas
Fichas técnicas da BMW R12 G/S (2025-atual) e da Suzuki V-Strom 1050 (2023-2025) lado a lado, com o ano-modelo mais recente de cada uma.
Principais diferenças
- Potência: BMW R12 G/S 109 hp, Suzuki V-Strom 1050 106 hp.
- Torque: BMW R12 G/S 115 Nm, Suzuki V-Strom 1050 100 Nm.
- Peso: BMW R12 G/S 229 kg, Suzuki V-Strom 1050 252 kg.
Números principais
Potência hp
- BMW R12 G/S (2025-atual)109 (melhor)
- Suzuki V-Strom 1050 (2023-2025)106
Torque Nm
- BMW R12 G/S (2025-atual)115 (melhor)
- Suzuki V-Strom 1050 (2023-2025)100
Peso kg
- BMW R12 G/S (2025-atual)229 (melhor)
- Suzuki V-Strom 1050 (2023-2025)252
Ficha completa
| Especificação | 2025-atual Remover | 2023-2025 · V-Strom 1050DE Remover |
|---|---|---|
| Categoria | Adventure | Adventure |
| Anos | 2025-atual | 2023-2025 |
| Motor | 1170cc air/oil-cooled boxer twin | 1,037cc liquid-cooled DOHC 8-valve 90° V-twin |
| Cilindros | 2 | 2 |
| Cilindrada | 1.170 cc | 1.037 cc |
| Potência | 109 hp @ 7.000 rpmMelhor | 106 hp @ 8.500 rpm |
| Torque | 115 Nm @ 6.500 rpmMelhor | 100 Nm @ 6.000 rpm |
| Câmbio | Claw-shift 6-speed gearbox, hydraulic dry clutch, shaft final drive | 6-speed manual with bi-directional quickshifter, chain final drive |
| Transmissão final | cardã | corrente |
| Peso | 229 kg (com fluidos)Melhor | 252 kg (com fluidos) |
| Altura do assento | 860 mm | 880 mm |
| Capacidade do tanque | 15,5 L | 20 LMelhor |
| Suspensão dianteira | Fully adjustable 45mm upside-down telescopic fork (conventional, not Telelever), 210mm travel | KYB inverted telescopic fork (43mm), preload and rebound damping adjustable, 170mm (6.7in) travel |
| Suspensão traseira | BMW Paralever single-sided swingarm with fully adjustable monoshock, 200mm travel | Link-type single shock, preload and rebound damping adjustable, 168mm (6.6in) travel |
| Sistema de freios | BMW Motorrad ABS Pro, cornering/lean-angle sensitive, mode-dependent settings | Dual front/rear hydraulic disc brakes w/ ABS (rear ABS can be disabled in G-mode) |
| Freio dianteiro | Dual 310mm discs, 2-piston floating calipers, axial mount | Dual 310mm discs, Tokico calipers (secondary sources describe 4-piston radial-mount; piston count not confirmed on official spec sheet) |
| Freio traseiro | Single 265mm disc, 2-piston caliper | Single 260mm disc, single-caliper (maker/piston count not confirmed on official spec sheet) |
| Pneu dianteiro | 90/90-21 on 2.15x21in wheel | Dunlop Trailmax Mixtour 90/90R21 M/C (54H) |
| Pneu traseiro | 150/70 R17 standard (150/70 R18 with optional Enduro Package Pro) | Dunlop Trailmax Mixtour 150/70R17 M/C (69H) |
| Quickshifter | Não | Sim |
| Preço de lançamento | EUR 16.990 (Germany, base MSRP at launch) | USD 15.999 (US) |
- Preço de lançamento: Sem classificação: os preços de lançamento estão em moedas diferentes.