BMW R12 G/S vs Suzuki V-Strom 1050: specs compared
Side-by-side specs of the BMW R12 G/S (2025-present) and the Suzuki V-Strom 1050 (2023-2025), using the latest model year of each.
Key differences
- Power: BMW R12 G/S 109 hp, Suzuki V-Strom 1050 106 hp.
- Torque: BMW R12 G/S 115 Nm, Suzuki V-Strom 1050 100 Nm.
- Weight: BMW R12 G/S 229 kg, Suzuki V-Strom 1050 252 kg.
Key figures
Power hp
- BMW R12 G/S (2025-present)109 (best)
- Suzuki V-Strom 1050 (2023-2025)106
Torque Nm
- BMW R12 G/S (2025-present)115 (best)
- Suzuki V-Strom 1050 (2023-2025)100
Weight kg
- BMW R12 G/S (2025-present)229 (best)
- Suzuki V-Strom 1050 (2023-2025)252
Full specs
| Specification | 2025-present Remove | 2023-2025 · V-Strom 1050DE Remove |
|---|---|---|
| Category | Adventure | Adventure |
| Years | 2025-present | 2023-2025 |
| Engine | 1170cc air/oil-cooled boxer twin | 1,037cc liquid-cooled DOHC 8-valve 90° V-twin |
| Cylinders | 2 | 2 |
| Displacement | 1,170 cc | 1,037 cc |
| Power | 109 hp @ 7,000 rpmBest | 106 hp @ 8,500 rpm |
| Torque | 115 Nm @ 6,500 rpmBest | 100 Nm @ 6,000 rpm |
| Transmission | Claw-shift 6-speed gearbox, hydraulic dry clutch, shaft final drive | 6-speed manual with bi-directional quickshifter, chain final drive |
| Final drive | shaft | chain |
| Weight | 229 kg (wet)Best | 252 kg (wet) |
| Seat height | 860 mm | 880 mm |
| Fuel capacity | 15.5 L | 20 LBest |
| Front suspension | Fully adjustable 45mm upside-down telescopic fork (conventional, not Telelever), 210mm travel | KYB inverted telescopic fork (43mm), preload and rebound damping adjustable, 170mm (6.7in) travel |
| Rear suspension | BMW Paralever single-sided swingarm with fully adjustable monoshock, 200mm travel | Link-type single shock, preload and rebound damping adjustable, 168mm (6.6in) travel |
| Brake system | BMW Motorrad ABS Pro, cornering/lean-angle sensitive, mode-dependent settings | Dual front/rear hydraulic disc brakes w/ ABS (rear ABS can be disabled in G-mode) |
| Front brake | Dual 310mm discs, 2-piston floating calipers, axial mount | Dual 310mm discs, Tokico calipers (secondary sources describe 4-piston radial-mount; piston count not confirmed on official spec sheet) |
| Rear brake | Single 265mm disc, 2-piston caliper | Single 260mm disc, single-caliper (maker/piston count not confirmed on official spec sheet) |
| Front tire | 90/90-21 on 2.15x21in wheel | Dunlop Trailmax Mixtour 90/90R21 M/C (54H) |
| Rear tire | 150/70 R17 standard (150/70 R18 with optional Enduro Package Pro) | Dunlop Trailmax Mixtour 150/70R17 M/C (69H) |
| Quickshifter | No | Yes |
| Launch price | EUR 16,990 (Germany, base MSRP at launch) | USD 15,999 (US) |
- Launch price: Not ranked: launch prices are in different currencies.